If you are in the unenviable postion of finding it necessary to sell, be sure you start the process sooner than later. Every week you wait, you lose around $3000-$3500.
The data includes the the major cities of Corona, Fontana, Moreno Valley, Ontario, Palm Desert, Palm Springs, Rancho Cucamonga, Riverside, San Bernardino, Temecula and many others.
Trend | 07/14/2008 | 1 month | 3 month | 6 month | 12 month |
Median Price | $259,999 | -5.5% | -13.3% | -25.5% | -34.8% |
Inventory | 45,778 | -2.5% | -5.9% | -10.5% | -11.0% |
Date | Inventory (SFH + Condo) | 25th Percentile | 50th Percentile (Median) | 75th Percentile |
07/14/2008 | 45,778 | $189,900 | $259,999 | $379,000 |
07/07/2008 | 46,531 | $189,905 | $264,900 | $379,900 |
06/30/2008 | 45,947 | $194,900 | $269,900 | $387,500 |
06/23/2008 | 47,519 | $195,225 | $270,000 | $389,000 |
06/16/2008 | 46,962 | $199,000 | $275,000 | $395,000 |
06/09/2008 | 47,297 | $199,900 | $279,000 | $399,000 |
06/02/2008 | 46,949 | $200,000 | $280,000 | $399,000 |
05/26/2008 | 47,187 | $200,000 | $285,000 | $399,000 |
05/19/2008 | 46,779 | $208,900 | $289,000 | $399,900 |
05/12/2008 | 47,403 | $210,000 | $292,500 | $402,500 |
No comments:
Post a Comment