Monday, June 16, 2008

Weekly Median Asking Price June 16, 2008

The median asking price according to HousingTracker.net continues to fall for the Riverside-San Bernardino area. The cities tracked include the cities of Corona, Fontana, Rancho Cucamonga, Ontario, and others. The median asking price fell by $4k this week and averages about $3k per week over the last 10 weeks. The weekly median asking price fell -1.4% to $275,000. The weekly inventory dropped -0.7% to a total of 46,962 units. This is only slightly higher than it was two weeks ago.

Trend 06/16/2008 1 month 3 month 6 month 12 month
Median Price $275,000 -4.8% -13.9% -21.4% -31.2%
Inventory 46,962 +0.4% -4.4% -7.5% -7.8%


Date Inventory
(SFH + Condo)
25th Percentile 50th Percentile
(Median)
75th Percentile
06/16/2008 46,962 $199,000 $275,000 $395,000
06/09/2008 47,297 $199,900 $279,000 $399,000
06/02/2008 46,949 $200,000 $280,000 $399,000
05/26/2008 47,187 $200,000 $285,000 $399,000
05/19/2008 46,779 $208,900 $289,000 $399,900
05/12/2008 47,403 $210,000 $292,500 $402,500
05/05/2008 47,960 $215,000 $299,000 $410,000
04/28/2008 48,253 $219,900 $299,000 $415,000
04/21/2008 47,920 $224,000 $299,900 $419,999
04/14/2008 48,625 $225,000 $299,999 $423,990

No comments:

Post a Comment