Tuesday, July 22, 2008

Weekly Median Asking Price: July 21 2007

The weekly median asking price continues to fall. The latest dip was to $257,600, a change of -0.9%, or $2400, that is keeping to within the current normal range. Inventory climbed 3.2% to 47,243. Until the inventory begins to decline significantly the median price will continue to fall.

The area includes the major cities of Corona, Fontana, Moreno Valley, Ontario, Palm Desert, Palm Springs, Rancho Cucamonga, Riverside, San Bernardino, Temecula and many others.

Trend 07/21/2008 1 month 3 month 6 month 12 month
Median Price $257,600 -4.6% -14.1% -25.1% -35.4%
Inventory 47,243 -0.6% -1.4% -1.6% -9.0%


Date Inventory
(SFH + Condo)
25th Percentile 50th Percentile
(Median)
75th Percentile
07/21/2008 47,243 $185,000 $257,600 $371,175
07/14/2008 45,778 $189,900 $259,999 $379,000
07/07/2008 46,531 $189,905 $264,900 $379,900
06/30/2008 45,947 $194,900 $269,900 $387,500
06/23/2008 47,519 $195,225 $270,000 $389,000
06/16/2008 46,962 $199,000 $275,000 $395,000
06/09/2008 47,297 $199,900 $279,000 $399,000
06/02/2008 46,949 $200,000 $280,000 $399,000
05/26/2008 47,187 $200,000 $285,000 $399,000
05/19/2008 46,779 $208,900 $289,000 $399,900


Search the Inland Empire are MLS no registration required!

What is your home is worth? No registration required.

No comments:

Post a Comment