Median Sales prices from DataQuick for June 2008.
| County/City/Area | # Sold | June 2008 | June 2007 | % Chg Yr-to-Yr | 
| CHINO | 78 | $360,409 | $500,000 | -27.92% | 
| CHINO HILLS | 64 | $446,500 | $630,000 | -29.13% | 
| FONTANA | 252 | $289,000 | $435,000 | -33.56% | 
| ONTARIO | 96 | $290,000 | $411,000 | -29.44% | 
| RANCHO CUCAMONGA | 163 | $385,000 | $523,500 | -26.46% | 
| SAN BERNARDINO | 170 | $168,500 | $287,000 | -41.29% | 
| UPLAND | 55 | $375,000 | $555,000 | -32.43% | 
Search the Inland Empire are MLS no registration required!
What is your home is worth? No registration required.
 
 
No comments:
Post a Comment