The weekly numbers from HousingTracker.net are out again and the trend continues down. This week the median asking price is at $254,900, a reduction of -1.0%. Inventory decreased -2.6% to 45,999. Inventory levels are hovering around the same amount give or take a few thousand. One week they are up, the next they are down.
The median and upper end prices continue to decline at around an average $3300/week over the last 10 weeks. Lower end homes continue their slide but are averaging only about $1700 over the last 10 weeks. Home inventory is declining at an average of about 130 homes per week over the last 10 weeks.
These statistics are for areas that include the major cities of Corona, Fontana, Moreno Valley, Ontario, Palm Desert, Palm Springs, Rancho Cucamonga, Riverside, San Bernardino, Temecula and many others.
Trend | 07/28/2008 | 1 month | 3 month | 6 month | 12 month |
Median Price | $254,900 | -5.6% | -14.7% | -25.0% | -36.1% |
Inventory | 45,999 | +0.1% | -4.7% | -9.0% | -12.2% |
Date | Inventory (SFH + Condo) | 25th Percentile | 50th Percentile (Median) | 75th Percentile |
07/28/2008 | 45,999 | $184,500 | $254,900 | $369,900 |
07/21/2008 | 47,243 | $185,000 | $257,600 | $371,175 |
07/14/2008 | 45,778 | $189,900 | $259,999 | $379,000 |
07/07/2008 | 46,531 | $189,905 | $264,900 | $379,900 |
06/30/2008 | 45,947 | $194,900 | $269,900 | $387,500 |
06/23/2008 | 47,519 | $195,225 | $270,000 | $389,000 |
06/16/2008 | 46,962 | $199,000 | $275,000 | $395,000 |
06/09/2008 | 47,297 | $199,900 | $279,000 | $399,000 |
06/02/2008 | 46,949 | $200,000 | $280,000 | $399,000 |
05/26/2008 | 47,187 | $200,000 | $285,000 | $399,000 |
Search the Inland Empire are MLS no registration required!
What is your home is worth? No registration required.
No comments:
Post a Comment